RuStarbound

About | |
---|---|
Address | 91.200.29.194:21025 |
Hostname | RuStarbound |
Status | Checked 4 minutes ago |
Players | 0 / 26 |
Location | Russia |
Version | 1.4.4 |
Platform | Linux |
Website | https://starbound.su/ |
Registered by | phoenix_gt |
Registered since | October 17th, 2018 12:17 PM EST |
Last update | April 6th, 2022 11:33 AM EST |
Tag(s) | Casual Roleplay Fully Open Social Vanilla |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 21 |
Rank | 9 |
Score | 35 |
Favorited | 23 |
Discussion(s) | 1 |