RuStarbound

Server Information | |
---|---|
Address | 178.21.8.141:21025 |
Hostname | RuStarbound |
Status | Checked 3 minutes ago |
Players | 0 / 30 |
Location | Russia |
Version | 1.4.4 |
Platform | Linux |
Website | https://starbound.su/ |
Registered by | phoenix_gt |
Registered since | October 17th, 2018 12:17 PM EST |
Last update | September 7th, 2022 12:35 PM EST |
Tag(s) | Casual Roleplay Fully Open Social Vanilla |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 27 |
Score | 5 |
Favorited | 25 |
Discussion(s) | 1 |