Shifttech
Server Information | |
---|---|
Address | shifttech.xyz:21025 |
Hostname | A Starbound Server |
Status | Checked 2 hours ago / Online 39 days ago |
Players | 0 / 16 |
Location | United States of America |
Version | 1.4.4 |
Platform | Linux |
Website | http://shifttech.xyz |
Registered by | Xaverlvll |
Registered since | December 18th, 2022 04:50 PM EST |
Last update | December 18th, 2022 04:50 PM EST |
Tag(s) | Anarchy Dedicated Fully Open Social Vanilla |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 74 |
Score | 0 |
Favorited | 0 |
Share This Server
About This Server
Just a spin off of our terraria server