First Degree Universe
About | |
---|---|
Address | Private Server |
Hostname | A Starbound Server |
Status | Checked 3 minutes ago |
Players | 0 / 8 |
Location | United States of America |
Version | 1.4.4 |
Platform | Windows |
Registered by | Htron |
Registered since | September 17th, 2020 03:54 AM EST |
Last update | September 18th, 2020 01:57 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 28 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
92 | 0 / 4 |